Ecolab Inc. Total Debt

Total Debt of ECL for past 10 years: annual, quarterly and twelve month trailing (TTM) including Total Debt growth rates and interactive chart.


Highlights and Quick Summary

  • Total Debt for the quarter ending June 30, 2023 was $8.62 Billion (a -0.21% decrease compared to previous quarter)
  • Year-over-year quarterly Total Debt increased by 1.14%
  • Annual Total Debt for 2022 was $8.58 Billion (a -2.03% decrease from previous year)
  • Annual Total Debt for 2021 was $8.76 Billion (a 30.98% increase from previous year)
  • Annual Total Debt for 2020 was $6.69 Billion (a 5.24% increase from previous year)
Visit stockrow.com/ECL for comprehensive keystats, realtime prices, income statement, balance sheet, cash flow statement with 10 years of data, and state-of-the-art screener.

Historical Total Debt of Ecolab Inc.

Most recent Total Debtof ECL including historical data for past 10 years.

Interactive Chart of Total Debt of Ecolab Inc.

Ecolab Inc. Total Debt for the past 10 Years (both Annual and Quarterly)

(All values are in $ million)

Year Q1 Q2 Q3 Q4 Fiscal Year
2023 $8,621.5 $8,639.8
2022 $8,580.4 $8,524.6 $8,786.1 $8,760.3 $8,580.4
2021 $8,758.2 $5,950.5 $6,726.2 $6,710.1 $8,758.2
2020 $6,686.6 $6,915.0 $7,286.9 $7,782.3 $6,686.6
2019 $6,353.6 $6,746.0 $7,056.5 $7,140.5 $6,353.6
2018 $7,045.2 $7,104.2 $7,217.6 $7,415.5 $7,045.2
2017 $7,322.7 $7,557.5 $7,679.9 $7,541.0 $7,322.7
2016 $6,687.0 $6,662.6 $6,846.9 $6,839.4 $6,687.0
2015 $6,465.5 $6,762.8 $7,309.5 $7,206.2 $6,465.5
2014 $6,548.2 $6,796.8 $7,128.8 $7,204.0 $6,548.2
2013 $6,904.5 $7,250.5 $7,508.2 $6,234.2 $6,904.5
2012 $6,541.9 $6,017.7 $6,541.9

Business Profile of Ecolab Inc.

Sector: Basic Materials
Industry: Specialty Chemicals