Enterprise Bancorp Inc Total current liabilities

Total current liabilities of EBTC for past 10 years: annual, quarterly and twelve month trailing (TTM) including Total current liabilities growth rates and interactive chart.


Highlights and Quick Summary

  • Total current liabilities for the quarter ending June 30, 2023 was $4.11 Billion (a 1.59% increase compared to previous quarter)
  • Year-over-year quarterly Total current liabilities decreased by -1.52%
  • Annual Total current liabilities for 2022 was $4.07 Billion (a 1.41% increase from previous year)
  • Annual Total current liabilities for 2021 was $4.01 Billion (a 11.97% increase from previous year)
  • Annual Total current liabilities for 2020 was $3.58 Billion (a 27.57% increase from previous year)
Visit stockrow.com/EBTC for comprehensive keystats, realtime prices, income statement, balance sheet, cash flow statement with 10 years of data, and state-of-the-art screener.

Historical Total current liabilities of Enterprise Bancorp Inc

Most recent Total current liabilitiesof EBTC including historical data for past 10 years.

Interactive Chart of Total current liabilities of Enterprise Bancorp Inc

Enterprise Bancorp Inc Total current liabilities for the past 10 Years (both Annual and Quarterly)

(All values are in $ million)

Year Q1 Q2 Q3 Q4 Fiscal Year
2023 $4,108.03 $4,043.83
2022 $4,069.25 $4,171.57 $4,046.19 $4,057.65 $4,069.25
2021 $4,012.84 $4,013.6 $4,001.42 $3,844.09 $4,012.84
2020 $3,583.84 $3,641.67 $3,683.68 $2,945.5 $3,583.84
2019 $2,809.26 $2,810.75 $2,853.16 $2,774.5 $2,809.26
2018 $2,593.71 $2,633.27 $2,681.03 $2,588.44 $2,593.71
2017 $2,481.91 $2,329.49 $2,384.64 $2,305.86 $2,481.91
2016 $2,285.98 $2,239.31 $2,205.06 $2,103.05 $2,285.98
2015 $2,036.71 $1,979.62 $1,982.04 $1,881.53 $2,036.71
2014 $1,785.55 $1,788.36 $1,762.44 $1,691.27 $1,785.55
2013 $1,651.23 $1,671.61 $1,596.64 $1,496.1 $1,651.23
2012 $1,488.81 $1,487.19 $1,488.81

Business Profile of Enterprise Bancorp Inc

Sector: Financial Services
Industry: Banks Regional