Highlights and Quick Summary
Current Graham Number of Emergent Biosolutions Inc. is 0.0 (as of December 31, 2022)
- Graham Number for the quarter ending June 30, 2023 was 0.0 (a NaN% decrease compared to previous quarter)
- Year-over-year quarterly Graham Number decreased by -100.0%
- Annual Graham Number for 2022 was 0.0 (a -100.0% decrease from previous year)
- Annual Graham Number for 2021 was 54.3 (a -9.13% decrease from previous year)
- Annual Graham Number for 2020 was 59.76 (a 166.15% increase from previous year)
Visit stockrow.com/EBS
for comprehensive keystats, realtime prices, income statement, balance sheet, cash flow
statement with 10 years of data, and state-of-the-art screener.
Historical Graham Number of Emergent Biosolutions Inc.
Most recent Graham Numberof EBS including historical data for past 10 years.Interactive Chart of Graham Number of Emergent Biosolutions Inc.
Emergent Biosolutions Inc. Graham Number for the past 10 Years (both Annual and Quarterly)
Year | Q1 | Q2 | Q3 | Q4 | Fiscal Year |
---|---|---|---|---|---|
2023 | 0.0 | 0.0 | – | – | – |
2022 | 0.0 | 23.15 | 34.32 | 45.41 | 0.0 |
2021 | 54.3 | 52.38 | 60.56 | 68.64 | 54.3 |
2020 | 59.76 | 41.1 | 40.95 | 24.87 | 59.76 |
2019 | 22.45 | 6.01 | 0.0 | 19.09 | 22.45 |
2018 | 23.82 | 30.12 | 32.39 | 25.21 | 23.82 |
2017 | 30.94 | 26.78 | 23.99 | 21.02 | 30.94 |
2016 | 19.59 | 19.12 | 24.77 | 29.35 | 19.59 |
2015 | 24.81 | 23.32 | 19.7 | 17.31 | 24.81 |
2014 | 17.89 | 13.36 | 10.42 | 12.43 | 17.89 |
2013 | 16.17 | 16.05 | 13.99 | 13.0 | 16.17 |
2012 | 13.39 | – | – | – | 13.39 |
Business Profile of Emergent Biosolutions Inc.
Sector: Healthcare
Industry: Drug Manufacturers Specialty & Generic