Highlights and Quick Summary
- Common Equity (Total) for the quarter ending June 30, 2023 was $956 Million (a -20.48% decrease compared to previous quarter)
- Year-over-year quarterly Common Equity (Total) decreased by -34.02%
- Annual Common Equity (Total) for 2022 was $1.38 Billion (a -14.58% decrease from previous year)
- Annual Common Equity (Total) for 2021 was $1.62 Billion (a 11.89% increase from previous year)
- Annual Common Equity (Total) for 2020 was $1.45 Billion (a 32.94% increase from previous year)
Visit stockrow.com/EBS
for comprehensive keystats, realtime prices, income statement, balance sheet, cash flow
statement with 10 years of data, and state-of-the-art screener.
Historical Common Equity (Total) of Emergent Biosolutions Inc.
Most recent Common Equity (Total)of EBS including historical data for past 10 years.Interactive Chart of Common Equity (Total) of Emergent Biosolutions Inc.
Emergent Biosolutions Inc. Common Equity (Total) for the past 10 Years (both Annual and Quarterly)
(All values are in $ million)
Year | Q1 | Q2 | Q3 | Q4 | Fiscal Year |
---|---|---|---|---|---|
2023 | $956.3 | $1,202.6 | – | – | – |
2022 | $1,383.0 | $1,449.3 | $1,513.2 | $1,575.3 | $1,383.0 |
2021 | $1,619.0 | $1,522.7 | $1,543.7 | $1,522.8 | $1,619.0 |
2020 | $1,447.0 | $1,251.5 | $1,198.8 | $1,074.8 | $1,447.0 |
2019 | $1,088.5 | $1,035.0 | $988.9 | $987.5 | $1,088.5 |
2018 | $1,010.9 | $966.65 | $938.35 | $881.28 | $1,010.9 |
2017 | $912.3 | $663.71 | $620.6 | $610.42 | $912.3 |
2016 | $596.21 | $547.62 | $672.67 | $666.98 | $596.21 |
2015 | $660.02 | $605.31 | $562.25 | $537.88 | $660.02 |
2014 | $553.2 | $513.14 | $487.77 | $477.5 | $553.2 |
2013 | $489.17 | $466.86 | $449.08 | $435.81 | $489.17 |
2012 | $442.13 | $428.41 | – | – | $442.13 |
Business Profile of Emergent Biosolutions Inc.
Sector: Healthcare
Industry: Drug Manufacturers Specialty & Generic