Highlights and Quick Summary
- Total Assets for the quarter ending June 30, 2023 was $2.18 Billion (a -26.14% decrease compared to previous quarter)
- Year-over-year quarterly Total Assets decreased by -25.09%
- Annual Total Assets for 2022 was $3.17 Billion (a 7.02% increase from previous year)
- Annual Total Assets for 2021 was $2.96 Billion (a 2.63% increase from previous year)
- Annual Total Assets for 2020 was $2.88 Billion (a 23.89% increase from previous year)
Visit stockrow.com/EBS
for comprehensive keystats, realtime prices, income statement, balance sheet, cash flow
statement with 10 years of data, and state-of-the-art screener.
Historical Total Assets of Emergent Biosolutions Inc.
Most recent Total Assetsof EBS including historical data for past 10 years.Interactive Chart of Total Assets of Emergent Biosolutions Inc.
Emergent Biosolutions Inc. Total Assets for the past 10 Years (both Annual and Quarterly)
(All values are in $ million)
Year | Q1 | Q2 | Q3 | Q4 | Fiscal Year |
---|---|---|---|---|---|
2023 | $2,178.8 | $2,949.8 | – | – | – |
2022 | $3,166.6 | $2,908.5 | $2,735.4 | $2,780.4 | $3,166.6 |
2021 | $2,959.0 | $2,867.5 | $2,915.2 | $2,900.1 | $2,959.0 |
2020 | $2,883.2 | $2,616.3 | $2,466.1 | $2,278.7 | $2,883.2 |
2019 | $2,327.3 | $2,333.8 | $2,321.3 | $2,153.7 | $2,327.3 |
2018 | $2,229.4 | $1,173.62 | $1,138.89 | $1,068.47 | $2,229.4 |
2017 | $1,070.2 | $1,024.2 | $970.48 | $951.64 | $1,070.2 |
2016 | $970.11 | $932.03 | $1,056.47 | $1,035.9 | $970.11 |
2015 | $1,037.48 | $976.55 | $943.32 | $917.85 | $1,037.48 |
2014 | $938.69 | $869.29 | $837.25 | $823.25 | $938.69 |
2013 | $626.63 | $595.46 | $555.61 | $538.39 | $626.63 |
2012 | $564.23 | $540.03 | – | – | $564.23 |
Business Profile of Emergent Biosolutions Inc.
Sector: Healthcare
Industry: Drug Manufacturers Specialty & Generic