Highlights and Quick Summary
- Shares (Diluted, Weighted) for the quarter ending March 31, 2023 was $2.3 Billion (a 0.0% decrease compared to previous quarter)
- Year-over-year quarterly Shares (Diluted, Weighted) increased by 47.41%
- Annual Shares (Diluted, Weighted) for 2022 was $1.69 Billion (a 30.82% increase from previous year)
- Annual Shares (Diluted, Weighted) for 2021 was $1.29 Billion (a 2.77% increase from previous year)
- Annual Shares (Diluted, Weighted) for 2020 was $1.25 Billion (a -7.28% decrease from previous year)
Visit stockrow.com/EBR
for comprehensive keystats, realtime prices, income statement, balance sheet, cash flow
statement with 10 years of data, and state-of-the-art screener.
Historical Shares (Diluted, Weighted) of Centrais El¿tricas Brasileiras SA
Most recent Shares (Diluted, Weighted)of EBR including historical data for past 10 years.Interactive Chart of Shares (Diluted, Weighted) of Centrais El¿tricas Brasileiras SA
Centrais El¿tricas Brasileiras SA Shares (Diluted, Weighted) for the past 10 Years (both Annual and Quarterly)
(All values are in $ million)
Year | Q1 | Q2 | Q3 | Q4 | Fiscal Year |
---|---|---|---|---|---|
2023 | $2,301.0 | – | – | – | – |
2022 | $2,301.0 | $1,853.0 | $1,561.0 | $1,594.0 | $1,686.09 |
2021 | $1,599.0 | $1,978.34 | $1,592.0 | $2,315.9 | $1,288.84 |
2020 | $1,254.1 | $1,553.0 | $1,579.0 | $1,288.84 | $1,254.1 |
2019 | – | – | $1,352.63 | $1,604.02 | $1,352.63 |
2018 | – | – | $1,352.63 | $1,591.8 | $1,352.63 |
2017 | – | – | $1,352.63 | $1,352.82 | $1,352.63 |
2016 | – | – | $1,352.63 | $1,353.41 | $1,352.63 |
2015 | $1,351.7 | $1,319.74 | $1,344.66 | $1,197.43 | $1,352.63 |
2014 | $1,349.27 | $1,355.43 | $1,355.81 | $1,350.55 | $1,353.15 |
2013 | $1,351.25 | $1,345.86 | $1,261.54 | $1,193.33 | $1,351.97 |
2012 | $1,341.82 | $1,335.8 | – | – | $1,351.46 |
Business Profile of Centrais El¿tricas Brasileiras SA
Sector: Utilities
Industry: Utilities Renewable