Highlights and Quick Summary
- EBT for the quarter ending June 30, 2023 was $432 Million (a 162.81% increase compared to previous quarter)
- Year-over-year quarterly EBT decreased by -1163.17%
- Annual EBT for 2022 was $185 Million (a -89.23% decrease from previous year)
- Annual EBT for 2021 was $1.71 Billion (a 68.5% increase from previous year)
- Annual EBT for 2020 was $1.02 Billion (a -33.77% decrease from previous year)
- Twelve month EBT ending June 30, 2023 was $424 Million (a 66.13% increase compared to previous quarter)
- Twelve month trailing EBT decreased by -52.7% year-over-year
Trailing EBT for the last four month:
30 Jun '23 | 31 Mar '23 | 31 Dec '22 | 30 Sep '22 |
---|---|---|---|
$424 Million | $255 Million | $648 Million | $897 Million |
Visit stockrow.com/EBR
for comprehensive keystats, realtime prices, income statement, balance sheet, cash flow
statement with 10 years of data, and state-of-the-art screener.
Historical EBT of Centrais El¿tricas Brasileiras SA
Most recent EBTof EBR including historical data for past 10 years.Interactive Chart of EBT of Centrais El¿tricas Brasileiras SA
Centrais El¿tricas Brasileiras SA EBT for the past 10 Years (both Annual and Quarterly)
(All values are in $ million)
Year | Q1 | Q2 | Q3 | Q4 | Fiscal Year |
---|---|---|---|---|---|
2023 | $432.08 | $164.41 | – | – | – |
2022 | $-131.46 | $-40.64 | $263.14 | $557.31 | $184.69 |
2021 | $117.35 | $771.92 | $632.48 | $515.51 | $1,714.9 |
2020 | $-91.83 | $136.6 | $1,117.88 | $186.17 | $1,017.73 |
2019 | $-230.87 | $370.02 | $894.11 | $580.55 | $1,536.57 |
2018 | $2,938.72 | $-327.15 | $1,184.72 | $237.46 | $3,748.97 |
2017 | $-1,331.79 | $267.27 | $164.58 | $837.17 | $-62.76 |
2016 | $-2,125.94 | $402.59 | $6,198.09 | $-981.95 | $3,492.79 |
2015 | $2,044.82 | $1,292.47 | $2,680.36 | $532.16 | $-3,421.5 |
2014 | $140.88 | $-1,262.82 | $32.34 | $550.36 | $-539.24 |
2013 | $-2,015.64 | $-304.41 | $31.57 | $-6.92 | $-2,295.4 |
2012 | $-6,395.23 | $692.23 | – | – | $-3,766.34 |
Business Profile of Centrais El¿tricas Brasileiras SA
Sector: Utilities
Industry: Utilities Renewable