Highlights and Quick Summary
Current Earnings Yield of Dynatronics Corporation is -177.33% (as of June 30, 2023)
- Earnings Yield for the quarter ending June 30, 2023 was -177.33% (a 94.65% increase compared to previous quarter)
- Year-over-year quarterly Earnings Yield increased by 177.08%
- Annual Earnings Yield for 2023 was -177.33% (a 316.07% increase from previous year)
- Annual Earnings Yield for 2022 was -42.62% (a -952.4% decrease from previous year)
- Annual Earnings Yield for 2021 was 5.0% (a -111.89% decrease from previous year)
Visit stockrow.com/DYNT
for comprehensive keystats, realtime prices, income statement, balance sheet, cash flow
statement with 10 years of data, and state-of-the-art screener.
Historical Earnings Yield of Dynatronics Corporation
Most recent Earnings Yieldof DYNT including historical data for past 10 years.Interactive Chart of Earnings Yield of Dynatronics Corporation
Dynatronics Corporation Earnings Yield for the past 10 Years (both Annual and Quarterly)
Year | Q1 | Q2 | Q3 | Q4 | Fiscal Year |
---|---|---|---|---|---|
2023 | -177.33% | -91.1% | – | – | -177.33% |
2022 | -72.82% | -64.0% | -42.62% | 0.0% | -42.62% |
2021 | 9.0% | 8.22% | 5.0% | -24.35% | 5.0% |
2020 | -50.62% | -57.14% | -42.05% | -27.91% | -42.05% |
2019 | -24.1% | -22.77% | -11.76% | -12.37% | -11.76% |
2018 | -12.09% | -16.38% | -16.95% | -36.84% | -16.95% |
2017 | -38.98% | -48.26% | -44.29% | -36.84% | -44.29% |
2016 | -40.0% | -34.0% | -27.61% | -77.82% | -27.61% |
2015 | -73.31% | -69.03% | -62.54% | -4.41% | -62.54% |
2014 | -2.83% | -1.03% | -2.69% | -3.74% | -2.69% |
2013 | -1.69% | -0.95% | 0.38% | 3.31% | 0.38% |
2012 | 2.11% | – | – | – | – |
Business Profile of Dynatronics Corporation
Sector: Healthcare
Industry: Medical Devices