Highlights and Quick Summary
- Assets Growth for the quarter ending July 31, 2023 was 0.06 (a -73.34% decrease compared to previous quarter)
- Year-over-year quarterly Assets Growth decreased by -80.74%
- Annual Assets Growth for 2023 was 0.25 (a -388.67% decrease from previous year)
- Annual Assets Growth for 2022 was -0.09 (a -59.41% decrease from previous year)
- Annual Assets Growth for 2021 was -0.22 (a -129.53% decrease from previous year)
Visit stockrow.com/DXLG
for comprehensive keystats, realtime prices, income statement, balance sheet, cash flow
statement with 10 years of data, and state-of-the-art screener.
Historical Assets Growth of Destination XL Group, Inc.
Most recent Assets Growthof DXLG including historical data for past 10 years.Interactive Chart of Assets Growth of Destination XL Group, Inc.
Destination XL Group, Inc. Assets Growth for the past 10 Years (both Annual and Quarterly)
Year | Q1 | Q2 | Q3 | Q4 | Fiscal Year |
---|---|---|---|---|---|
2023 | 0.06 | 0.21 | 0.25 | – | 0.25 |
2022 | 0.29 | 0.27 | -0.01 | -0.09 | -0.09 |
2021 | -0.22 | -0.24 | -0.23 | -0.22 | -0.22 |
2020 | -0.21 | -0.19 | -0.14 | 0.73 | 0.73 |
2019 | 0.76 | 0.81 | 0.81 | -0.06 | -0.06 |
2018 | -0.09 | -0.1 | -0.12 | -0.11 | -0.11 |
2017 | -0.07 | -0.05 | 0.0 | -0.02 | -0.02 |
2016 | -0.02 | -0.0 | -0.01 | 0.06 | 0.06 |
2015 | 0.03 | 0.07 | 0.1 | 0.09 | 0.09 |
2014 | -0.06 | -0.04 | -0.02 | -0.03 | -0.03 |
2013 | 0.17 | 0.12 | 0.07 | 0.05 | 0.05 |
2012 | 0.19 | – | – | – | – |
Business Profile of Destination XL Group, Inc.
Sector: Consumer Cyclical
Industry: Apparel Retail