Highlights and Quick Summary
- Book value per Share for the quarter ending June 30, 2023 was 50.9 (a -1.51% decrease compared to previous quarter)
- Year-over-year quarterly Book value per Share increased by 9.32%
- Annual Book value per Share for 2022 was 53.34 (a 18.15% increase from previous year)
- Annual Book value per Share for 2021 was 45.15 (a -30.79% decrease from previous year)
- Annual Book value per Share for 2020 was 65.23 (a 1.95% increase from previous year)
Visit stockrow.com/DTE
for comprehensive keystats, realtime prices, income statement, balance sheet, cash flow
statement with 10 years of data, and state-of-the-art screener.
Historical Book value per Share of DTE Energy Company
Most recent Book value per Shareof DTE including historical data for past 10 years.Interactive Chart of Book value per Share of DTE Energy Company
DTE Energy Company Book value per Share for the past 10 Years (both Annual and Quarterly)
Year | Q1 | Q2 | Q3 | Q4 | Fiscal Year |
---|---|---|---|---|---|
2023 | 50.9 | 51.68 | – | – | – |
2022 | 53.34 | 46.56 | 44.45 | 45.94 | 53.34 |
2021 | 45.15 | 44.45 | 64.97 | 65.54 | 45.15 |
2020 | 65.23 | 64.7 | 61.94 | 62.44 | 65.23 |
2019 | 63.98 | 59.58 | 57.75 | 60.55 | 63.98 |
2018 | 59.21 | 58.74 | 57.01 | 57.57 | 59.21 |
2017 | 55.81 | 55.04 | 53.47 | 54.12 | 55.81 |
2016 | 53.07 | 51.11 | 49.16 | 49.78 | 53.07 |
2015 | 49.13 | 49.35 | 47.8 | 48.75 | 49.13 |
2014 | 47.13 | 46.25 | 45.34 | 45.97 | 47.13 |
2013 | 45.45 | 45.2 | 43.6 | 44.12 | 45.45 |
2012 | 43.34 | 43.2 | – | – | 43.34 |
Business Profile of DTE Energy Company
Sector: Utilities
Industry: Utilities Regulated Electric