Highlights and Quick Summary
Current EV/FCF of DSS, Inc. is -1.39 (as of December 31, 2022)
- EV/FCF for the quarter ending June 30, 2023 was -1.93 (a 56.91% increase compared to previous quarter)
- Year-over-year quarterly EV/FCF increased by 188.87%
- Annual EV/FCF for 2022 was -1.39 (a 289.71% increase from previous year)
- Annual EV/FCF for 2021 was -0.36 (a -85.7% decrease from previous year)
- Annual EV/FCF for 2020 was -2.49 (a 92.3% increase from previous year)
Visit stockrow.com/DSS
for comprehensive keystats, realtime prices, income statement, balance sheet, cash flow
statement with 10 years of data, and state-of-the-art screener.
Historical EV/FCF of DSS, Inc.
Most recent EV/FCFof DSS including historical data for past 10 years.Interactive Chart of EV/FCF of DSS, Inc.
DSS, Inc. EV/FCF for the past 10 Years (both Annual and Quarterly)
Year | Q1 | Q2 | Q3 | Q4 | Fiscal Year |
---|---|---|---|---|---|
2023 | -1.93 | -1.23 | – | – | – |
2022 | -1.39 | -0.67 | -0.36 | -0.63 | -1.39 |
2021 | -0.36 | 0.76 | -0.02 | -0.86 | -0.36 |
2020 | -2.49 | -1.95 | -1.97 | -1.19 | -2.49 |
2019 | -1.3 | -1.73 | -1.77 | -6.12 | -1.3 |
2018 | -4.57 | -6.15 | -10.16 | -9.28 | -4.57 |
2017 | -10.42 | 2.7 | 2.74 | 2.41 | -10.42 |
2016 | 1.5 | 13.15 | 192.09 | -15.41 | 1.5 |
2015 | -8.6 | -6.58 | -5.18 | -5.47 | -8.6 |
2014 | -5.89 | -9.54 | -8.02 | -8.7 | -5.89 |
2013 | -10.61 | -7.36 | -12.89 | -14.3 | -10.61 |
2012 | -11.89 | -34.33 | – | – | -11.89 |
Business Profile of DSS, Inc.
Sector: Consumer Cyclical
Industry: Packaging & Containers