Highlights and Quick Summary
Current Earnings Yield of DSS, Inc. is -287.5% (as of December 31, 2022)
- Earnings Yield for the quarter ending June 30, 2023 was -147.22% (a -18.21% decrease compared to previous quarter)
- Year-over-year quarterly Earnings Yield decreased by -23.19%
- Annual Earnings Yield for 2022 was -287.5% (a 154.65% increase from previous year)
- Annual Earnings Yield for 2021 was -112.9% (a 1007.95% increase from previous year)
- Annual Earnings Yield for 2020 was -10.19% (a -78.83% decrease from previous year)
Visit stockrow.com/DSS
for comprehensive keystats, realtime prices, income statement, balance sheet, cash flow
statement with 10 years of data, and state-of-the-art screener.
Historical Earnings Yield of DSS, Inc.
Most recent Earnings Yieldof DSS including historical data for past 10 years.Interactive Chart of Earnings Yield of DSS, Inc.
DSS, Inc. Earnings Yield for the past 10 Years (both Annual and Quarterly)
Year | Q1 | Q2 | Q3 | Q4 | Fiscal Year |
---|---|---|---|---|---|
2023 | -147.22% | -180.0% | – | – | – |
2022 | -287.5% | -191.67% | -121.21% | -111.32% | -287.5% |
2021 | -112.9% | -51.67% | 34.34% | 12.84% | -112.9% |
2020 | -10.19% | -15.13% | -42.71% | -79.04% | -10.19% |
2019 | -48.14% | -42.02% | -26.13% | 7.29% | -48.14% |
2018 | 14.71% | 13.22% | 10.82% | -4.18% | 14.71% |
2017 | -2.28% | -6.27% | -4.13% | -4.49% | -2.28% |
2016 | -13.07% | -165.82% | -144.79% | -163.19% | -13.07% |
2015 | -195.47% | -463.93% | -370.16% | -292.6% | -195.47% |
2014 | -234.78% | -43.12% | 0.0% | -2.53% | -234.78% |
2013 | -0.52% | -3.78% | -13.84% | -9.18% | -0.52% |
2012 | -9.94% | -4.99% | – | – | -9.94% |
Business Profile of DSS, Inc.
Sector: Consumer Cyclical
Industry: Packaging & Containers