Highlights and Quick Summary
Current EV/EBIT of DiamondRock Hospitality Company is 17.17 (as of December 31, 2022)
- EV/EBIT for the quarter ending June 30, 2023 was 16.77 (a 4.06% increase compared to previous quarter)
- Year-over-year quarterly EV/EBIT decreased by -15.49%
- Annual EV/EBIT for 2022 was 17.17 (a Infinity% increase from previous year)
- Annual EV/EBIT for 2021 was 0.0 (a NaN% decrease from previous year)
- Annual EV/EBIT for 2020 was 0.0 (a -100.0% decrease from previous year)
Visit stockrow.com/DRH
for comprehensive keystats, realtime prices, income statement, balance sheet, cash flow
statement with 10 years of data, and state-of-the-art screener.
Historical EV/EBIT of DiamondRock Hospitality Company
Most recent EV/EBITof DRH including historical data for past 10 years.Interactive Chart of EV/EBIT of DiamondRock Hospitality Company
DiamondRock Hospitality Company EV/EBIT for the past 10 Years (both Annual and Quarterly)
Year | Q1 | Q2 | Q3 | Q4 | Fiscal Year |
---|---|---|---|---|---|
2023 | 16.77 | 16.12 | – | – | – |
2022 | 17.17 | 19.85 | 29.69 | 162.8 | 17.17 |
2021 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2020 | 0.0 | 158.98 | 20.71 | 9.42 | 0.0 |
2019 | 12.68 | 24.45 | 21.71 | 23.83 | 12.68 |
2018 | 21.16 | 23.84 | 26.61 | 21.69 | 21.16 |
2017 | 21.44 | 21.16 | 20.35 | 19.64 | 21.44 |
2016 | 18.9 | 15.25 | 15.61 | 19.93 | 18.9 |
2015 | 19.51 | 22.37 | 25.56 | 25.0 | 19.51 |
2014 | 27.16 | 27.18 | 30.56 | 37.89 | 27.16 |
2013 | 41.46 | 36.29 | 63.2 | 79.15 | 41.46 |
2012 | 88.93 | 151.85 | – | – | 88.93 |
Business Profile of DiamondRock Hospitality Company
Sector: Real Estate
Industry: Reit Hotel & Motel