Highlights and Quick Summary
Current EV/FCF of DiamondRock Hospitality Company is 20.04 (as of December 31, 2022)
- EV/FCF for the quarter ending June 30, 2023 was 17.45 (a 8.52% increase compared to previous quarter)
- Year-over-year quarterly EV/FCF decreased by -20.72%
- Annual EV/FCF for 2022 was 20.04 (a 8.17% increase from previous year)
- Annual EV/FCF for 2021 was 18.53 (a -222.73% decrease from previous year)
- Annual EV/FCF for 2020 was -15.1 (a -97.2% decrease from previous year)
Visit stockrow.com/DRH
for comprehensive keystats, realtime prices, income statement, balance sheet, cash flow
statement with 10 years of data, and state-of-the-art screener.
Historical EV/FCF of DiamondRock Hospitality Company
Most recent EV/FCFof DRH including historical data for past 10 years.Interactive Chart of EV/FCF of DiamondRock Hospitality Company
DiamondRock Hospitality Company EV/FCF for the past 10 Years (both Annual and Quarterly)
Year | Q1 | Q2 | Q3 | Q4 | Fiscal Year |
---|---|---|---|---|---|
2023 | 17.45 | 16.08 | – | – | – |
2022 | 20.04 | 22.01 | 52.16 | 15.3 | 20.04 |
2021 | 18.53 | 24.49 | 37.48 | -17.55 | 18.53 |
2020 | -15.1 | -14.81 | -24.57 | -56.98 | -15.1 |
2019 | -539.46 | 127.82 | 34.69 | 36.78 | -539.46 |
2018 | 26.87 | 29.4 | 37.93 | 24.83 | 26.87 |
2017 | 28.87 | 28.87 | 19.21 | 10.68 | 28.87 |
2016 | 10.33 | 7.96 | 9.9 | 19.34 | 10.33 |
2015 | 17.22 | 9.63 | 11.08 | 11.32 | 17.22 |
2014 | 12.47 | 19.82 | 21.7 | 34.0 | 12.47 |
2013 | 27.61 | 33.73 | 30.7 | 29.77 | 27.61 |
2012 | 14.46 | 17.87 | – | – | 14.46 |
Business Profile of DiamondRock Hospitality Company
Sector: Real Estate
Industry: Reit Hotel & Motel