Highlights and Quick Summary
- Shareholders Equity and Liabilities (Total) for the quarter ending June 30, 2023 was $3.22 Billion (a 1.29% increase compared to previous quarter)
- Year-over-year quarterly Shareholders Equity and Liabilities (Total) decreased by -4.77%
- Annual Shareholders Equity and Liabilities (Total) for 2022 was $3.21 Billion (a 8.17% increase from previous year)
- Annual Shareholders Equity and Liabilities (Total) for 2021 was $2.97 Billion (a -5.77% decrease from previous year)
- Annual Shareholders Equity and Liabilities (Total) for 2020 was $3.15 Billion (a -8.14% decrease from previous year)
Visit stockrow.com/DRH
for comprehensive keystats, realtime prices, income statement, balance sheet, cash flow
statement with 10 years of data, and state-of-the-art screener.
Historical Shareholders Equity and Liabilities (Total) of DiamondRock Hospitality Company
Most recent Shareholders Equity and Liabilities (Total)of DRH including historical data for past 10 years.Interactive Chart of Shareholders Equity and Liabilities (Total) of DiamondRock Hospitality Company
DiamondRock Hospitality Company Shareholders Equity and Liabilities (Total) for the past 10 Years (both Annual and Quarterly)
(All values are in $ million)
Year | Q1 | Q2 | Q3 | Q4 | Fiscal Year |
---|---|---|---|---|---|
2023 | $3,224.74 | $3,183.52 | – | – | – |
2022 | $3,207.54 | $3,386.21 | $3,144.81 | $3,089.23 | $3,207.54 |
2021 | $2,965.31 | $2,871.65 | $2,869.07 | $2,994.05 | $2,965.31 |
2020 | $3,146.77 | $3,354.12 | $3,338.27 | $3,671.04 | $3,146.77 |
2019 | $3,425.77 | $3,315.2 | $3,295.46 | $3,240.88 | $3,425.77 |
2018 | $3,197.58 | $3,178.33 | $3,162.44 | $3,101.75 | $3,197.58 |
2017 | $3,100.86 | $3,099.93 | $3,097.01 | $3,068.75 | $3,100.86 |
2016 | $3,050.91 | $3,078.45 | $3,077.0 | $3,155.53 | $3,050.91 |
2015 | $3,312.51 | $3,190.35 | $3,227.27 | $3,146.66 | $3,312.51 |
2014 | $3,158.35 | $3,125.68 | $3,091.72 | $3,016.84 | $3,158.35 |
2013 | $3,047.77 | $2,997.23 | $3,004.86 | $3,016.16 | $3,047.77 |
2012 | $2,944.04 | $2,973.24 | – | – | $2,944.04 |
Business Profile of DiamondRock Hospitality Company
Sector: Real Estate
Industry: Reit Hotel & Motel