Highlights and Quick Summary
- Shares (Diluted, Average) for the quarter ending June 30, 2023 was $35.5 Million (a -0.61% decrease compared to previous quarter)
- Year-over-year quarterly Shares (Diluted, Average) decreased by -1.58%
- Annual Shares (Diluted, Average) for 2022 was $36.1 Million (a -4.24% decrease from previous year)
- Annual Shares (Diluted, Average) for 2021 was $37.7 Million (a -4.92% decrease from previous year)
- Annual Shares (Diluted, Average) for 2020 was $39.6 Million (a -5.44% decrease from previous year)
Visit stockrow.com/DPZ
for comprehensive keystats, realtime prices, income statement, balance sheet, cash flow
statement with 10 years of data, and state-of-the-art screener.
Historical Shares (Diluted, Average) of Domino's Pizza Inc
Most recent Shares (Diluted, Average)of DPZ including historical data for past 10 years.Interactive Chart of Shares (Diluted, Average) of Domino's Pizza Inc
Domino's Pizza Inc Shares (Diluted, Average) for the past 10 Years (both Annual and Quarterly)
(All values are in $ million)
Year | Q1 | Q2 | Q3 | Q4 | Fiscal Year |
---|---|---|---|---|---|
2023 | $35.49 | $35.71 | – | – | – |
2022 | $35.72 | $36.06 | $36.35 | $36.44 | $36.09 |
2021 | $36.67 | $37.13 | $38.12 | $39.21 | $37.69 |
2020 | $39.46 | $39.79 | $39.75 | $39.63 | $39.64 |
2019 | $41.42 | $42.04 | $42.24 | $42.2 | $41.92 |
2018 | $42.59 | $43.07 | $43.58 | $44.41 | $43.33 |
2017 | $44.59 | $47.72 | $49.78 | $49.71 | $47.68 |
2016 | $49.09 | $49.24 | $50.46 | $51.07 | $49.92 |
2015 | $53.19 | $56.12 | $56.63 | $57.01 | $55.56 |
2014 | $56.51 | $56.61 | $57.41 | $57.37 | $56.85 |
2013 | $57.26 | $57.35 | $58.37 | $58.22 | $57.66 |
2012 | $58.72 | $58.52 | – | – | $58.84 |
Business Profile of Domino's Pizza Inc
Sector: Consumer Cyclical
Industry: Restaurants