Highlights and Quick Summary
- Common Equity (Total) for the quarter ending June 30, 2023 was $-4.17 Billion (a 0.36% increase compared to previous quarter)
- Year-over-year quarterly Common Equity (Total) decreased by -3.47%
- Annual Common Equity (Total) for 2022 was $-4.19 Billion (a -0.49% decrease from previous year)
- Annual Common Equity (Total) for 2021 was $-4.21 Billion (a 27.55% increase from previous year)
- Annual Common Equity (Total) for 2020 was $-3.3 Billion (a -3.38% decrease from previous year)
Visit stockrow.com/DPZ
for comprehensive keystats, realtime prices, income statement, balance sheet, cash flow
statement with 10 years of data, and state-of-the-art screener.
Historical Common Equity (Total) of Domino's Pizza Inc
Most recent Common Equity (Total)of DPZ including historical data for past 10 years.Interactive Chart of Common Equity (Total) of Domino's Pizza Inc
Domino's Pizza Inc Common Equity (Total) for the past 10 Years (both Annual and Quarterly)
(All values are in $ million)
Year | Q1 | Q2 | Q3 | Q4 | Fiscal Year |
---|---|---|---|---|---|
2023 | $-4,166.57 | $-4,151.77 | – | – | – |
2022 | $-4,189.07 | $-4,316.55 | $-4,180.31 | $-4,198.64 | $-4,189.07 |
2021 | $-4,209.54 | $-4,127.51 | $-4,140.57 | $-3,236.08 | $-4,209.54 |
2020 | $-3,211.53 | $-3,212.0 | $-3,282.91 | $-3,392.19 | $-3,300.41 |
2019 | $-3,415.76 | $-2,935.65 | $-2,904.29 | $-2,975.17 | $-3,415.76 |
2018 | $-3,039.92 | $-2,973.76 | $-2,929.21 | $-2,770.86 | $-3,039.92 |
2017 | $-2,735.38 | $-2,765.34 | $-1,803.07 | $-1,853.69 | $-2,735.38 |
2016 | $-1,883.14 | $-1,936.15 | $-1,914.75 | $-1,730.28 | $-1,883.14 |
2015 | $-1,800.25 | $-1,255.95 | $-1,245.66 | $-1,213.58 | $-1,800.25 |
2014 | $-1,219.47 | $-1,281.74 | $-1,289.68 | $-1,268.96 | $-1,219.47 |
2013 | $-1,290.2 | $-1,322.18 | $-1,328.79 | $-1,323.37 | $-1,290.2 |
2012 | $-1,335.52 | $-1,345.53 | – | – | $-1,335.52 |
Business Profile of Domino's Pizza Inc
Sector: Consumer Cyclical
Industry: Restaurants