Highlights and Quick Summary
- Shares (Common) for the quarter ending October 31, 2022 was $479 Million (a 0.0% decrease compared to previous quarter)
- Year-over-year quarterly Shares (Common) increased by 0.05%
- Annual Shares (Common) for 2022 was $479 Million (a 0.06% increase from previous year)
- Annual Shares (Common) for 2021 was $479 Million (a 0.11% increase from previous year)
- Annual Shares (Common) for 2020 was $478 Million (a 0.22% increase from previous year)
Visit stockrow.com/BF.B
for comprehensive keystats, realtime prices, income statement, balance sheet, cash flow
statement with 10 years of data, and state-of-the-art screener.
Historical Shares (Common) of Brown-Forman Corporation
Most recent Shares (Common)of BF.B including historical data for past 10 years.Interactive Chart of Shares (Common) of Brown-Forman Corporation
Brown-Forman Corporation Shares (Common) for the past 10 Years (both Annual and Quarterly)
(All values are in $ million)
Year | Q1 | Q2 | Q3 | Q4 | Fiscal Year |
---|---|---|---|---|---|
2022 | $479.15 | $479.12 | $479.02 | $478.92 | $479.02 |
2021 | $478.87 | $478.85 | $478.73 | $478.65 | $478.73 |
2020 | $478.57 | $478.44 | $478.21 | $478.08 | $478.21 |
2019 | $477.82 | $477.54 | $477.17 | $477.01 | $477.17 |
2018 | $478.6 | $481.16 | $481.0 | $480.87 | $481.0 |
2017 | $480.4 | $480.34 | $480.11 | $479.85 | $480.11 |
2016 | $483.0 | $489.39 | $494.36 | $502.88 | $494.36 |
2015 | $503.36 | $516.23 | $521.75 | $526.8 | $521.75 |
2014 | $528.54 | $533.74 | $533.64 | $533.17 | $533.64 |
2013 | $532.95 | $534.51 | $534.27 | $534.03 | $534.27 |
2012 | $533.6 | $533.25 | $355.19 | – | $355.19 |
Business Profile of Brown-Forman Corporation
Sector: Consumer Defensive
Industry: Beverages Wineries & Distilleries