Highlights and Quick Summary
- Shares (Basic, Weighted) for the quarter ending October 31, 2022 was $479 Million (a 0.01% increase compared to previous quarter)
- Year-over-year quarterly Shares (Basic, Weighted) increased by 0.05%
- Annual Shares (Basic, Weighted) for 2022 was $479 Million (a 0.07% increase from previous year)
- Annual Shares (Basic, Weighted) for 2021 was $479 Million (a 0.16% increase from previous year)
- Annual Shares (Basic, Weighted) for 2020 was $478 Million (a -0.25% decrease from previous year)
Visit stockrow.com/BF.B
for comprehensive keystats, realtime prices, income statement, balance sheet, cash flow
statement with 10 years of data, and state-of-the-art screener.
Historical Shares (Basic, Weighted) of Brown-Forman Corporation
Most recent Shares (Basic, Weighted)of BF.B including historical data for past 10 years.Interactive Chart of Shares (Basic, Weighted) of Brown-Forman Corporation
Brown-Forman Corporation Shares (Basic, Weighted) for the past 10 Years (both Annual and Quarterly)
(All values are in $ million)
Year | Q1 | Q2 | Q3 | Q4 | Fiscal Year |
---|---|---|---|---|---|
2022 | $479.14 | $479.08 | $478.88 | $478.89 | $478.88 |
2021 | $478.86 | $478.79 | $478.53 | $478.6 | $478.53 |
2020 | $478.51 | $478.33 | $477.77 | $477.9 | $477.77 |
2019 | $477.68 | $477.37 | $478.96 | $477.3 | $478.96 |
2018 | $480.44 | $480.96 | $480.32 | $480.36 | $480.32 |
2017 | $480.15 | $480.05 | $484.64 | $480.65 | $484.64 |
2016 | $486.31 | $491.27 | $507.44 | $502.96 | $507.44 |
2015 | $510.14 | $518.16 | $528.98 | $527.82 | $528.98 |
2014 | $530.22 | $533.61 | $533.64 | $532.88 | $533.64 |
2013 | $533.97 | $534.27 | $533.42 | $533.65 | $533.42 |
2012 | $533.19 | $532.92 | $536.32 | $532.23 | $536.32 |
Business Profile of Brown-Forman Corporation
Sector: Consumer Defensive
Industry: Beverages Wineries & Distilleries