Highlights and Quick Summary
- Retained Earnings for the quarter ending September 30, 2022 was $106 Million (a 11.01% increase compared to previous quarter)
- Year-over-year quarterly Retained Earnings increased by 30.46%
- Annual Retained Earnings for 2021 was $81.2 Million (a 39.15% increase from previous year)
- Annual Retained Earnings for 2020 was $58.3 Million (a 20.45% increase from previous year)
- Annual Retained Earnings for 2019 was $48.4 Million (a 26.1% increase from previous year)
Visit stockrow.com/BCBP
for comprehensive keystats, realtime prices, income statement, balance sheet, cash flow
statement with 10 years of data, and state-of-the-art screener.
Historical Retained Earnings of BCB Bancorp, Inc. (NJ)
Most recent Retained Earningsof BCBP including historical data for past 10 years.Interactive Chart of Retained Earnings of BCB Bancorp, Inc. (NJ)
BCB Bancorp, Inc. (NJ) Retained Earnings for the past 10 Years (both Annual and Quarterly)
(All values are in $ million)
Year | Q1 | Q2 | Q3 | Q4 | Fiscal Year |
---|---|---|---|---|---|
2022 | – | $105.89 | $95.39 | $88.13 | – |
2021 | $81.17 | $73.39 | $68.12 | $62.78 | $81.17 |
2020 | $58.34 | $53.74 | $48.1 | $48.17 | $58.34 |
2019 | $48.43 | $45.95 | $43.35 | $40.75 | $48.43 |
2018 | $38.41 | $35.69 | $33.57 | $33.73 | $38.41 |
2017 | $31.24 | $31.61 | $30.14 | $29.38 | $31.24 |
2016 | $28.16 | $27.5 | $27.39 | $27.61 | $28.16 |
2015 | $27.38 | $27.8 | $26.96 | $26.45 | $27.38 |
2014 | $25.98 | $25.72 | $26.01 | $24.75 | $25.98 |
2013 | $23.71 | $22.57 | $21.56 | $20.15 | $23.71 |
2012 | $18.88 | $18.85 | $21.24 | $25.71 | $18.88 |
Business Profile of BCB Bancorp, Inc. (NJ)
Sector: Financial Services
Industry: Banks Regional