Highlights and Quick Summary
- Book Value per Share Growth for the quarter ending December 31, 2022 was -100.0% (a -1402.08% decrease compared to previous quarter)
- Year-over-year quarterly Book Value per Share Growth decreased by -1118.33%
- Annual Book Value per Share Growth for 2022 was -100.0% (a -1017.43% decrease from previous year)
- Annual Book Value per Share Growth for 2021 was 10.9% (a -1158.25% decrease from previous year)
- Annual Book Value per Share Growth for 2020 was -1.03% (a -107.49% decrease from previous year)
Visit stockrow.com/BCBP
for comprehensive keystats, realtime prices, income statement, balance sheet, cash flow
statement with 10 years of data, and state-of-the-art screener.
Historical Book Value per Share Growth of BCB Bancorp, Inc. (NJ)
Most recent Book Value per Share Growthof BCBP including historical data for past 10 years.Interactive Chart of Book Value per Share Growth of BCB Bancorp, Inc. (NJ)
BCB Bancorp, Inc. (NJ) Book Value per Share Growth for the past 10 Years (both Annual and Quarterly)
Year | Q1 | Q2 | Q3 | Q4 | Fiscal Year |
---|---|---|---|---|---|
2022 | -100.0% | 7.68% | 5.87% | 9.82% | -100.0% |
2021 | 10.9% | 8.72% | 7.59% | 7.71% | 10.9% |
2020 | -1.03% | 4.66% | 4.12% | 2.0% | -1.03% |
2019 | 13.76% | 9.57% | 8.38% | 14.35% | 13.76% |
2018 | -9.6% | -15.22% | 5.76% | 4.67% | -9.6% |
2017 | 21.97% | 24.31% | -0.23% | -4.53% | 21.97% |
2016 | -22.68% | -8.28% | -6.37% | -3.76% | -22.68% |
2015 | 23.42% | 4.64% | 2.2% | 0.09% | 23.42% |
2014 | 2.57% | 9.15% | 11.0% | 12.12% | 2.57% |
2013 | 16.36% | 16.78% | 14.15% | 4.34% | 16.36% |
2012 | -3.61% | -10.11% | -8.63% | -1.67% | -3.61% |
Business Profile of BCB Bancorp, Inc. (NJ)
Sector: Financial Services
Industry: Banks Regional