Highlights and Quick Summary
- Book value per Share for the quarter ending December 31, 2022 was 0.0 (a -100.0% decrease compared to previous quarter)
- Year-over-year quarterly Book value per Share decreased by -100.0%
- Annual Book value per Share for 2022 was 0.0 (a -100.0% decrease from previous year)
- Annual Book value per Share for 2021 was 16.06 (a 10.9% increase from previous year)
- Annual Book value per Share for 2020 was 14.48 (a -1.03% decrease from previous year)
Visit stockrow.com/BCBP
for comprehensive keystats, realtime prices, income statement, balance sheet, cash flow
statement with 10 years of data, and state-of-the-art screener.
Historical Book value per Share of BCB Bancorp, Inc. (NJ)
Most recent Book value per Shareof BCBP including historical data for past 10 years.Interactive Chart of Book value per Share of BCB Bancorp, Inc. (NJ)
BCB Bancorp, Inc. (NJ) Book value per Share for the past 10 Years (both Annual and Quarterly)
Year | Q1 | Q2 | Q3 | Q4 | Fiscal Year |
---|---|---|---|---|---|
2022 | 0.0 | 16.65 | 15.98 | 16.26 | 0.0 |
2021 | 16.06 | 15.46 | 15.1 | 14.81 | 16.06 |
2020 | 14.48 | 14.22 | 14.03 | 13.75 | 14.48 |
2019 | 14.63 | 13.59 | 13.47 | 13.48 | 14.63 |
2018 | 12.86 | 12.4 | 12.43 | 11.79 | 12.86 |
2017 | 14.23 | 14.62 | 11.76 | 11.26 | 14.23 |
2016 | 11.66 | 11.76 | 11.78 | 11.8 | 11.66 |
2015 | 15.08 | 12.83 | 12.58 | 12.26 | 15.08 |
2014 | 12.22 | 12.26 | 12.31 | 12.25 | 12.22 |
2013 | 11.92 | 11.23 | 11.09 | 10.92 | 11.92 |
2012 | 10.24 | 9.62 | 9.72 | 10.47 | 10.24 |
Business Profile of BCB Bancorp, Inc. (NJ)
Sector: Financial Services
Industry: Banks Regional