Highlights and Quick Summary
- Retained Earnings for the quarter ending September 30, 2022 was $131 Million (a -10.11% decrease compared to previous quarter)
- Year-over-year quarterly Retained Earnings decreased by -29.73%
- Annual Retained Earnings for 2021 was $187 Million (a -1.99% decrease from previous year)
- Annual Retained Earnings for 2020 was $190 Million (a -30.01% decrease from previous year)
- Annual Retained Earnings for 2019 was $272 Million (a -53.95% decrease from previous year)
Visit stockrow.com/ASPS
for comprehensive keystats, realtime prices, income statement, balance sheet, cash flow
statement with 10 years of data, and state-of-the-art screener.
Historical Retained Earnings of Altisource Portfolio Solutions S.A.
Most recent Retained Earningsof ASPS including historical data for past 10 years.Interactive Chart of Retained Earnings of Altisource Portfolio Solutions S.A.
Altisource Portfolio Solutions S.A. Retained Earnings for the past 10 Years (both Annual and Quarterly)
(All values are in $ million)
Year | Q1 | Q2 | Q3 | Q4 | Fiscal Year |
---|---|---|---|---|---|
2022 | – | $131.12 | $145.88 | $163.8 | – |
2021 | $186.59 | $116.88 | $135.27 | $158.89 | $186.59 |
2020 | $190.38 | $198.76 | $213.02 | $252.47 | $190.38 |
2019 | $272.03 | $579.56 | $574.04 | $584.76 | $272.03 |
2018 | $590.66 | $603.34 | $596.27 | $600.25 | $590.66 |
2017 | $626.6 | $342.11 | $341.93 | $336.53 | $626.6 |
2016 | $333.79 | $359.44 | $403.46 | $385.45 | $333.79 |
2015 | $369.27 | $431.0 | $415.91 | $369.96 | $369.27 |
2014 | $367.97 | $369.95 | $330.36 | $277.46 | $367.97 |
2013 | $239.56 | $209.78 | $178.94 | $151.44 | $239.56 |
2012 | $124.13 | $200.74 | $175.07 | $147.03 | $124.13 |
Business Profile of Altisource Portfolio Solutions S.A.
Sector: Real Estate
Industry: Real Estate Services