Highlights and Quick Summary
- EPS Growth (diluted) for the quarter ending March 31, 2023 was 7.89% (a -106.81% decrease compared to previous quarter)
- Year-over-year quarterly EPS Growth (diluted) decreased by -56.04%
- Annual EPS Growth (diluted) for 2022 was -548.65% (a -568.25% decrease from previous year)
- Annual EPS Growth (diluted) for 2021 was 117.17% (a 50.95% increase from previous year)
- Annual EPS Growth (diluted) for 2020 was 77.62% (a -101.31% decrease from previous year)
Visit stockrow.com/ASPS
for comprehensive keystats, realtime prices, income statement, balance sheet, cash flow
statement with 10 years of data, and state-of-the-art screener.
Historical EPS Growth (diluted) of Altisource Portfolio Solutions S.A.
Most recent EPS Growth (diluted)of ASPS including historical data for past 10 years.Interactive Chart of EPS Growth (diluted) of Altisource Portfolio Solutions S.A.
Altisource Portfolio Solutions S.A. EPS Growth (diluted) for the past 10 Years (both Annual and Quarterly)
Year | Q1 | Q2 | Q3 | Q4 | Fiscal Year |
---|---|---|---|---|---|
2023 | 7.89% | – | – | – | – |
2022 | -115.91% | 22.61% | 17.95% | 45.71% | -548.65% |
2021 | 1056.52% | -35.29% | 48.0% | -86.67% | 117.17% |
2020 | 97.66% | -293.18% | -525.0% | -275.0% | 77.62% |
2019 | -2749.28% | -10.2% | -500.0% | 16.67% | -5918.75% |
2018 | -104.39% | 28.95% | -81.25% | -170.59% | -101.94% |
2017 | 1555.56% | -29.63% | -52.94% | -63.04% | 1032.19% |
2016 | 54.04% | -70.33% | -54.05% | 411.11% | -27.72% |
2015 | -2837.5% | 1.68% | -0.89% | -88.82% | -64.5% |
2014 | -105.63% | 26.06% | 79.2% | 46.36% | 9.63% |
2013 | 18.33% | 31.48% | 10.62% | 8.91% | 17.16% |
2012 | 17.65% | 61.19% | 117.31% | – | 59.93% |
Business Profile of Altisource Portfolio Solutions S.A.
Sector: Real Estate
Industry: Real Estate Services