Highlights and Quick Summary
- Book Value per Share Growth for the quarter ending September 30, 2022 was 24.63% (a 2.24% increase compared to previous quarter)
- Year-over-year quarterly Book Value per Share Growth increased by 37.98%
- Annual Book Value per Share Growth for 2021 was 17.85% (a -106.02% decrease from previous year)
- Annual Book Value per Share Growth for 2020 was -296.28% (a 175.12% increase from previous year)
- Annual Book Value per Share Growth for 2019 was -107.69% (a 1423.2% increase from previous year)
Visit stockrow.com/ASPS
for comprehensive keystats, realtime prices, income statement, balance sheet, cash flow
statement with 10 years of data, and state-of-the-art screener.
Historical Book Value per Share Growth of Altisource Portfolio Solutions S.A.
Most recent Book Value per Share Growthof ASPS including historical data for past 10 years.Interactive Chart of Book Value per Share Growth of Altisource Portfolio Solutions S.A.
Altisource Portfolio Solutions S.A. Book Value per Share Growth for the past 10 Years (both Annual and Quarterly)
Year | Q1 | Q2 | Q3 | Q4 | Fiscal Year |
---|---|---|---|---|---|
2022 | – | 24.63% | 24.09% | 24.3% | – |
2021 | 17.85% | -82.75% | -88.02% | -229.23% | 17.85% |
2020 | -296.28% | -126.97% | -123.58% | -111.22% | -296.28% |
2019 | -107.69% | -4.29% | -3.22% | -1.57% | -107.69% |
2018 | -7.07% | 433.01% | 400.62% | 374.99% | -7.07% |
2017 | 462.08% | -15.44% | -1.94% | 17.99% | 462.08% |
2016 | 24.13% | -17.58% | 48.52% | 58.29% | 24.13% |
2015 | 39.85% | 23.73% | -68.0% | -71.25% | 39.85% |
2014 | -71.97% | -45.23% | 5.51% | 0.96% | -71.97% |
2013 | -0.08% | -24.31% | -15.31% | -5.0% | -0.08% |
2012 | 0.5% | 48.09% | 28.18% | 17.48% | 0.5% |
Business Profile of Altisource Portfolio Solutions S.A.
Sector: Real Estate
Industry: Real Estate Services