Highlights and Quick Summary
- Revenue for the quarter ending September 30, 2023 was $5.34 Billion (a 22.17% increase compared to previous quarter)
- Year-over-year quarterly Revenue increased by 9.44%
- Annual Revenue for 2022 was $19.6 Billion (a 16.96% increase from previous year)
- Annual Revenue for 2021 was $16.8 Billion (a 12.56% increase from previous year)
- Annual Revenue for 2020 was $14.9 Billion (a -4.13% decrease from previous year)
- Twelve month Revenue ending September 30, 2023 was $19.3 Billion (a -0.95% decrease compared to previous quarter)
- Twelve month trailing Revenue decreased by -1.8% year-over-year
Trailing Revenue for the last four month:
30 Sep '23 | 30 Jun '23 | 31 Mar '23 | 31 Dec '22 |
---|---|---|---|
$19.3 Billion | $19.5 Billion | $19.7 Billion | $19.6 Billion |
Visit stockrow.com/AEP
for comprehensive keystats, realtime prices, income statement, balance sheet, cash flow
statement with 10 years of data, and state-of-the-art screener.
Historical Revenue of American Electric Power Company, Inc.
Most recent Revenueof AEP including historical data for past 10 years.Interactive Chart of Revenue of American Electric Power Company, Inc.
American Electric Power Company, Inc. Revenue for the past 10 Years (both Annual and Quarterly)
(All values are in $ million)
Year | Q1 | Q2 | Q3 | Q4 | Fiscal Year |
---|---|---|---|---|---|
2023 | $5,341.7 | $4,372.5 | $4,690.9 | – | – |
2022 | $4,881.1 | $5,526.1 | $4,639.7 | $4,592.6 | $19,639.5 |
2021 | $4,061.4 | $4,623.0 | $3,826.5 | $4,281.1 | $16,792.0 |
2020 | $3,610.6 | $4,066.4 | $3,494.0 | $3,747.5 | $14,918.5 |
2019 | $3,616.0 | $4,315.0 | $3,573.6 | $4,056.8 | $15,561.4 |
2018 | $3,801.1 | $4,333.1 | $4,013.2 | $4,048.3 | $16,195.7 |
2017 | $3,810.4 | $4,104.7 | $3,576.5 | $3,933.3 | $15,424.9 |
2016 | $3,790.1 | $4,652.2 | $3,892.9 | $4,044.9 | $16,380.1 |
2015 | $3,614.7 | $4,431.4 | $3,826.7 | $4,580.4 | $16,453.2 |
2014 | $3,525.6 | $4,161.0 | $4,044.0 | $4,648.0 | $16,378.6 |
2013 | $3,229.5 | $4,176.0 | $3,582.0 | $3,826.0 | $14,813.5 |
2012 | $3,613.0 | – | – | – | $14,945.0 |
Business Profile of American Electric Power Company, Inc.
Sector: Utilities
Industry: Utilities Regulated Electric