Highlights and Quick Summary
- Property, Plant, Equpment (Net) for the quarter ending September 30, 2023 was $76.4 Billion (a 1.49% increase compared to previous quarter)
- Year-over-year quarterly Property, Plant, Equpment (Net) increased by 6.27%
- Annual Property, Plant, Equpment (Net) for 2022 was $71.9 Billion (a 8.03% increase from previous year)
- Annual Property, Plant, Equpment (Net) for 2021 was $66.6 Billion (a 2.8% increase from previous year)
- Annual Property, Plant, Equpment (Net) for 2020 was $64.8 Billion (a 6.01% increase from previous year)
Visit stockrow.com/AEP
for comprehensive keystats, realtime prices, income statement, balance sheet, cash flow
statement with 10 years of data, and state-of-the-art screener.
Historical Property, Plant, Equpment (Net) of American Electric Power Company, Inc.
Most recent Property, Plant, Equpment (Net)of AEP including historical data for past 10 years.Interactive Chart of Property, Plant, Equpment (Net) of American Electric Power Company, Inc.
American Electric Power Company, Inc. Property, Plant, Equpment (Net) for the past 10 Years (both Annual and Quarterly)
(All values are in $ million)
Year | Q1 | Q2 | Q3 | Q4 | Fiscal Year |
---|---|---|---|---|---|
2023 | $76,440.0 | $75,316.0 | $73,979.0 | – | – |
2022 | $71,928.0 | $70,433.0 | $68,708.2 | $67,878.0 | $71,928.0 |
2021 | $66,001.3 | $66,691.2 | $65,664.5 | $64,696.1 | $66,580.0 |
2020 | $63,901.6 | $62,786.4 | $61,926.8 | $61,048.9 | $64,768.0 |
2019 | $60,138.1 | $58,692.7 | $57,202.9 | $55,968.6 | $61,096.0 |
2018 | $55,099.1 | $53,355.7 | $52,441.5 | $51,365.1 | $55,099.0 |
2017 | $50,261.5 | $48,316.5 | $47,227.2 | $46,236.3 | $50,261.5 |
2016 | $45,639.3 | $44,262.2 | $47,436.2 | $46,832.9 | $45,639.3 |
2015 | $46,133.2 | $45,238.0 | $45,013.0 | $44,810.0 | $46,133.2 |
2014 | $43,635.1 | $43,064.0 | $42,273.0 | $41,530.0 | $43,635.1 |
2013 | $40,997.0 | $39,870.0 | $39,425.0 | $39,130.0 | $40,997.0 |
2012 | $38,763.0 | – | – | – | $38,763.0 |
Business Profile of American Electric Power Company, Inc.
Sector: Utilities
Industry: Utilities Regulated Electric