Highlights and Quick Summary
- Book value per Share for the quarter ending September 30, 2023 was 48.71 (a 3.96% increase compared to previous quarter)
- Year-over-year quarterly Book value per Share increased by 3.35%
- Annual Book value per Share for 2022 was 47.13 (a 4.01% increase from previous year)
- Annual Book value per Share for 2021 was 45.31 (a 8.13% increase from previous year)
- Annual Book value per Share for 2020 was 41.91 (a 3.9% increase from previous year)
Visit stockrow.com/AEP
for comprehensive keystats, realtime prices, income statement, balance sheet, cash flow
statement with 10 years of data, and state-of-the-art screener.
Historical Book value per Share of American Electric Power Company, Inc.
Most recent Book value per Shareof AEP including historical data for past 10 years.Interactive Chart of Book value per Share of American Electric Power Company, Inc.
American Electric Power Company, Inc. Book value per Share for the past 10 Years (both Annual and Quarterly)
Year | Q1 | Q2 | Q3 | Q4 | Fiscal Year |
---|---|---|---|---|---|
2023 | 48.71 | 46.85 | 46.61 | – | – |
2022 | 47.13 | 47.71 | 47.31 | 47.5 | 47.13 |
2021 | 45.31 | 44.94 | 43.27 | 42.69 | 45.31 |
2020 | 41.91 | 41.59 | 40.91 | 40.45 | 41.91 |
2019 | 40.34 | 40.49 | 39.35 | 38.98 | 40.34 |
2018 | 38.68 | 38.64 | 38.06 | 37.6 | 38.68 |
2017 | 37.24 | 36.81 | 36.29 | 36.02 | 37.24 |
2016 | 35.44 | 35.27 | 37.45 | 36.94 | 35.44 |
2015 | 36.52 | 36.09 | 35.58 | 35.23 | 36.52 |
2014 | 34.43 | 34.51 | 33.97 | 33.65 | 34.43 |
2013 | 33.06 | 32.37 | 31.95 | 31.74 | 33.06 |
2012 | 31.44 | – | – | – | 31.44 |
Business Profile of American Electric Power Company, Inc.
Sector: Utilities
Industry: Utilities Regulated Electric