Highlights and Quick Summary
- Retained Earnings for the quarter ending March 31, 2022 was $284 Million (a -73.5% decrease compared to previous quarter)
- Year-over-year quarterly Retained Earnings decreased by -67.05%
- Annual Retained Earnings for 2021 was $1.07 Billion (a -0.58% decrease from previous year)
- Annual Retained Earnings for 2021 was $1.08 Billion (a -503.57% decrease from previous year)
- Annual Retained Earnings for 2020 was $-267 Million (a -11.26% decrease from previous year)
Visit stockrow.com/ACH
for comprehensive keystats, realtime prices, income statement, balance sheet, cash flow
statement with 10 years of data, and state-of-the-art screener.
Historical Retained Earnings of Aluminum Corporation of China Limited
Most recent Retained Earningsof ACH including historical data for past 10 years.Interactive Chart of Retained Earnings of Aluminum Corporation of China Limited
Aluminum Corporation of China Limited Retained Earnings for the past 10 Years (both Annual and Quarterly)
(All values are in $ million)
Year | Q1 | Q2 | Q3 | Q4 | Fiscal Year |
---|---|---|---|---|---|
2022 | $283.57 | – | – | – | – |
2021 | $1,070.26 | $1,219.61 | $860.62 | $-635.14 | $1,070.87 |
2020 | $-266.45 | $-241.21 | $-307.1 | $-299.84 | $-266.91 |
2019 | $-318.36 | $-278.74 | $-313.19 | $-339.55 | $-318.44 |
2018 | – | $-410.12 | $-295.39 | $-485.52 | $-417.03 |
2017 | – | – | – | $-599.12 | $-517.67 |
2016 | – | – | $-701.86 | $-666.4 | $-646.49 |
2015 | – | – | $-930.7 | $-786.64 | $-752.54 |
2014 | – | – | $960.72 | $1,499.5 | $-795.94 |
2013 | – | – | $1,385.19 | $1,498.28 | $1,871.22 |
2012 | – | – | $2,258.98 | $2,783.08 | $1,661.78 |
2011 | $2,880.95 | $3,021.49 | $2,889.25 | – | $2,880.95 |
Business Profile of Aluminum Corporation of China Limited
Sector: Basic Materials
Industry: Aluminum