Highlights and Quick Summary
- Book Value per Share Growth for the quarter ending March 31, 2023 was 53.25% (a Infinity% increase compared to previous quarter)
- Year-over-year quarterly Book Value per Share Growth increased by 8.67%
- Annual Book Value per Share Growth for 2022 was 11.4% (a -65.3% decrease from previous year)
- Annual Book Value per Share Growth for 2021 was 32.85% (a -255.1% decrease from previous year)
- Annual Book Value per Share Growth for 2021 was -21.18% (a -147.89% decrease from previous year)
Visit stockrow.com/ACH
for comprehensive keystats, realtime prices, income statement, balance sheet, cash flow
statement with 10 years of data, and state-of-the-art screener.
Historical Book Value per Share Growth of Aluminum Corporation of China Limited
Most recent Book Value per Share Growthof ACH including historical data for past 10 years.Interactive Chart of Book Value per Share Growth of Aluminum Corporation of China Limited
Aluminum Corporation of China Limited Book Value per Share Growth for the past 10 Years (both Annual and Quarterly)
Year | Q1 | Q2 | Q3 | Q4 | Fiscal Year |
---|---|---|---|---|---|
2023 | 53.25% | – | – | – | – |
2022 | – | 0.0% | 32.48% | 49.0% | 11.4% |
2021 | 12.01% | -100.0% | 14.88% | 133.14% | 32.85% |
2020 | -2.2% | 71.62% | 7.36% | -54.63% | 44.23% |
2019 | 0.0% | -43.82% | -35.41% | -13.11% | 66.05% |
2018 | – | -100.0% | 32.64% | 18.24% | 29.31% |
2017 | – | – | – | -3.1% | 73.75% |
2016 | – | – | -53.28% | -37.42% | 53.86% |
2015 | – | – | -13.37% | -20.45% | 18.86% |
2014 | – | – | -4.75% | -5.88% | -21.25% |
2013 | – | – | -16.07% | -6.76% | -4.97% |
2012 | -12.02% | – | – | – | -15.86% |
Business Profile of Aluminum Corporation of China Limited
Sector: Basic Materials
Industry: Aluminum